Crossing Two Experiments: We Pointed the AI Panel at the Touts. So Far It Says Every One of Their Sides Is Overpriced.
Thursday, August 6, 2026
Two of the experiments on this site were built to answer different questions. The capper tracker asks whether anyone selling picks on X has real closing line value. The Consensus asks whether a three-model AI panel can rank our own mechanical fires by profitability. Since August 5 they're wired together: the touts generate candidates, and the panel scores them before first pitch. Neither one is allowed anywhere near a dollar.
Why cross them at all
Our standing position on handicappers is that they are hypothesis generators, never tail targets. Across the cappers we track, none survives multiplicity — the best ROI on the board carries a family-wise p-value around 0.25 once you account for how many accounts we're testing, and its closing line value is indistinguishable from the pool average. So "who should I follow" is the wrong question. The right one is narrower: the touts surface a dozen or more live sides a day that our own rules never look at. Is there a filter that separates the good ones from the noise?
The panel is a candidate filter. On each side it runs a research pass over the real-world context (probable starters, form, injuries, park), then an adversarial debate — one frontier model argues the backed side, another argues the opposite — and a third model reads both blind and returns two numbers: an independent win probability and a 1-10 confidence score. Crucially, the panel does not know a capper is involved. It scores the side.
Three pools, never pooled
All three arms write to one ledger under a source tag, and we do not merge them, because they are different populations answering different questions:
- fire — the bets our Rule A/B/C triggers actually fire. Pre-registered, gated at 100 plays, published on its own page. Currently 5 graded. Nothing on this page touches it: pouring extra volume into a pre-registered analysis destroys the question it was registered to answer.
- tout — MLB moneyline sides tracked X cappers took, scored pre-game. 98 scored, 98 graded. This is the only pool where the backed team can be the favorite, which is exactly why the ledger settles on the backed team's own scoreline rather than our database's underdog column.
- slate — every other game on the board, dog side, scored the same way. 66 scored, 66 graded. This is the control arm, and it's the most important of the three: a panel that ranks equally well everywhere is a general baseball ranker, not evidence about touts or about our rules.
The early disagreement is unanimous
Every scored side carries an edge number: the panel's blind win probability minus the price Polymarket was actually asking for that team at score time. Positive means the panel thinks the market is too cheap. So far the panel has priced 86 of 98 capper sides below the market's own ask, at a mean edge of -0.120.
Read that carefully, because it is not a result yet — it's a description. The touts overwhelmingly play favorites, favorites are the expensive side, and a value-oriented ranker will call expensive sides overpriced almost by construction. The interesting question isn't whether the panel dislikes the touts. It's whether the ordering within those sides — which ones it dislikes least — has any relationship to what they earn.
The ledger
Every capper side the panel has scored, its Polymarket ask at score time, which accounts were on it, the panel's blind probability, its score, and the outcome. Written pre-game, never edited, rebuilt at every nightly grade:
| Date | Game | Side @ ask | Cappers | Panel prob | Score | Edge | Result |
|---|---|---|---|---|---|---|---|
| 2026-08-11 | Royals@Dodgers | Dodgers @0.72 (fav) | Sports Parlay Picks | 0.37 | 2/10 | -0.35 | WON |
| 2026-08-11 | Rockies@Diamondbacks | Diamondbacks @0.63 (fav) | Sports Parlay Picks | 0.33 | 2/10 | -0.30 | LOST |
| 2026-08-11 | Mets@Braves | Braves @0.55 (fav) | Sports Parlay Picks | 0.4 | 7/10 | -0.15 | WON |
| 2026-08-11 | Cubs@Nationals | Cubs @0.61 (fav) | Sports Parlay Picks | 0.38 | 2/10 | -0.23 | WON |
| 2026-08-11 | Royals@Dodgers | Royals @0.3 | StumpTheSpread - Free Sports Picks Predi | 0.38 | 7/10 | +0.08 | LOST |
| 2026-08-11 | Phillies@Cardinals | Phillies @0.61 (fav) | Doc's Sports Picks, Best Bets, Predictio, StumpTheSpread - Free Sports Picks Predi | 0.4 | 3/10 | -0.21 | LOST |
| 2026-08-11 | Rays@Athletics | Rays @0.62 (fav) | Free Picks PickDawgz, StumpTheSpread - Free Sports Picks Predi | 0.36 | 3/10 | -0.26 | WON |
| 2026-08-11 | Rockies@Diamondbacks | Rockies @0.38 | Free Picks PickDawgz, StumpTheSpread - Free Sports Picks Predi | 0.36 | 3/10 | -0.02 | WON |
| 2026-08-11 | Brewers@Padres | Padres @0.45 | Free Picks PickDawgz | 0.4 | 3/10 | -0.05 | WON |
| 2026-08-11 | Reds@White Sox | White Sox @0.59 (fav) | Free Picks PickDawgz, Doc's Sports Picks, Best Bets, Predictio, StumpTheSpread - Free Sports Picks Predi | 0.44 | 2/10 | -0.15 | LOST |
| 2026-08-11 | Orioles@Twins | Orioles @0.49 | Free Picks PickDawgz | 0.44 | 3/10 | -0.05 | WON |
| 2026-08-11 | Cubs@Nationals | Nationals @0.4 | Free Picks PickDawgz, StumpTheSpread - Free Sports Picks Predi | 0.38 | 3/10 | -0.02 | LOST |
| 2026-08-11 | Pirates@Marlins | Pirates @0.52 (fav) | Free Picks PickDawgz | 0.49 | 3/10 | -0.03 | LOST |
| 2026-08-11 | Astros@Giants | Giants @0.37 | Tony's Picks | 0.36 | 3/10 | -0.01 | WON |
| 2026-08-11 | Rangers@Angels | Rangers @0.58 (fav) | Tony's Picks, Free Picks PickDawgz, Doc's Sports Picks, Best Bets, Predictio, StumpTheSpread - Free Sports Picks Predi | 0.4 | 2/10 | -0.18 | LOST |
| 2026-08-11 | Orioles@Twins | Twins @0.52 (fav) | Tony's Picks, Free Picks PickDawgz, StumpTheSpread - Free Sports Picks Predi | 0.47 | 3/10 | -0.05 | LOST |
| 2026-08-11 | Reds@White Sox | Reds @0.42 | Tony's Picks | 0.42 | 5/10 | +0.00 | WON |
| 2026-08-11 | Mets@Braves | Mets @0.47 | Tony's Picks, Free Picks PickDawgz, Doc's Sports Picks, Best Bets, Predictio, StumpTheSpread - Free Sports Picks Predi | 0.43 | 3/10 | -0.04 | LOST |
| 2026-08-11 | Red Sox@Blue Jays | Red Sox @0.44 | Tony's Picks | 0.44 | 4/10 | +0.00 | LOST |
| 2026-08-11 | Pirates@Marlins | Marlins @0.49 | Tony's Picks, Free Picks PickDawgz, Doc's Sports Picks, Best Bets, Predictio, StumpTheSpread - Free Sports Picks Predi | 0.46 | 3/10 | -0.03 | WON |
| 2026-08-11 | Guardians@Tigers | Tigers @0.55 (fav) | Tony's Picks, Free Picks PickDawgz, Doc's Sports Picks, Best Bets, Predictio, StumpTheSpread - Free Sports Picks Predi | 0.51 | 3/10 | -0.04 | WON |
| 2026-08-11 | Brewers@Padres | Brewers @0.56 (fav) | Greedo Plays, Tony's Picks, StumpTheSpread - Free Sports Picks Predi | 0.42 | 2/10 | -0.14 | LOST |
| 2026-08-11 | Astros@Giants | Astros @0.64 (fav) | Greedo Plays, Free Picks PickDawgz, StumpTheSpread - Free Sports Picks Predi | 0.36 | 2/10 | -0.28 | LOST |
| 2026-08-11 | Red Sox@Blue Jays | Blue Jays @0.57 (fav) | Greedo Plays | 0.44 | 2/10 | -0.13 | WON |
| 2026-08-11 | Mariners@Yankees | Yankees @0.55 (fav) | Greedo Plays, Free Picks PickDawgz, Doc's Sports Picks, Best Bets, Predictio, StumpTheSpread - Free Sports Picks Predi | 0.5 | 3/10 | -0.05 | WON |
| 2026-08-10 | Astros@Giants | Astros @0.59 (fav) | Free Picks PickDawgz | 0.44 | 2/10 | -0.15 | WON |
| 2026-08-10 | Orioles@Twins | Twins @0.48 | Tony's Picks | 0.47 | 4/10 | -0.01 | WON |
| 2026-08-10 | Royals@Dodgers | Dodgers @0.72 (fav) | Greedo Plays, Sports Parlay Picks | 0.31 | 3/10 | -0.41 | WON |
| 2026-08-10 | Astros@Giants | Giants @0.42 | Free Picks PickDawgz | 0.44 | 5/10 | +0.02 | LOST |
| 2026-08-10 | Rays@Athletics | Rays @0.61 (fav) | Free Picks PickDawgz, Sports Parlay Picks | 0.38 | 2/10 | -0.23 | WON |
| 2026-08-10 | Rangers@Angels | Rangers @0.52 (fav) | Free Picks PickDawgz, Tony's Picks, Sports Parlay Picks | 0.45 | 3/10 | -0.07 | WON |
| 2026-08-10 | Brewers@Padres | Padres @0.48 | Silverback Bets | 0.42 | 3/10 | -0.06 | WON |
| 2026-08-10 | Rangers@Angels | Angels @0.49 | Silverback Bets | 0.42 | 3/10 | -0.07 | LOST |
| 2026-08-10 | Mets@Braves | Mets @0.43 | Silverback Bets | 0.4 | 3/10 | -0.03 | WON |
| 2026-08-10 | Royals@Dodgers | Royals @0.27 | StumpTheSpread - Free Sports Picks Predi | 0.32 | 6/10 | +0.05 | LOST |
| 2026-08-10 | Rays@Athletics | Athletics @0.4 | StumpTheSpread - Free Sports Picks Predi | 0.42 | 5/10 | +0.02 | LOST |
| 2026-08-10 | Brewers@Padres | Brewers @0.53 (fav) | StumpTheSpread - Free Sports Picks Predi, Free Picks PickDawgz, Tony's Picks, Sports Parlay Picks | 0.44 | 3/10 | -0.09 | LOST |
| 2026-08-10 | Rockies@Diamondbacks | Diamondbacks @0.65 (fav) | StumpTheSpread - Free Sports Picks Predi, Free Picks PickDawgz, Sports Parlay Picks | 0.36 | 3/10 | -0.29 | WON |
| 2026-08-10 | Orioles@Twins | Orioles @0.53 (fav) | StumpTheSpread - Free Sports Picks Predi, Free Picks PickDawgz, Silverback Bets, Sports Parlay Picks | 0.47 | 3/10 | -0.06 | LOST |
| 2026-08-10 | Phillies@Cardinals | Cardinals @0.48 (fav) | StumpTheSpread - Free Sports Picks Predi, Free Picks PickDawgz, Greedo Plays, Tony's Picks, Sports Parlay Picks | 0.43 | 3/10 | -0.05 | LOST |
| 2026-08-10 | Mets@Braves | Braves @0.58 (fav) | StumpTheSpread - Free Sports Picks Predi, Free Picks PickDawgz, Greedo Plays, Tony's Picks, Sports Parlay Picks | 0.38 | 3/10 | -0.20 | LOST |
| 2026-08-10 | Red Sox@Blue Jays | Red Sox @0.6 (fav) | StumpTheSpread - Free Sports Picks Predi, Greedo Plays, Free Picks PickDawgz, Sports Parlay Picks | 0.4 | 2/10 | -0.20 | LOST |
| 2026-08-09 | Rays@Mariners | Mariners @0.51 (fav) | Nickicashin | 0.45 | 3/10 | -0.06 | LOST |
| 2026-08-09 | Rockies@Cardinals | Cardinals @0.61 (fav) | Sports Parlay Picks | 0.32 | 6/10 | -0.29 | WON |
| 2026-08-09 | Blue Jays@Phillies | Phillies @0.68 (fav) | Sports Parlay Picks | 0.4 | 2/10 | -0.28 | WON |
| 2026-08-09 | Twins@Brewers | Brewers @0.72 (fav) | Guy Boston Sports, Sports Parlay Picks | 0.34 | 2/10 | -0.38 | WON |
| 2026-08-09 | Cubs@Royals | Cubs @0.61 (fav) | Guy Boston Sports, Sports Parlay Picks | 0.4 | 3/10 | -0.21 | WON |
| 2026-08-09 | Braves@Yankees | Yankees @0.58 (fav) | Guy Boston Sports | 0.38 | 2/10 | -0.20 | LOST |
| 2026-08-09 | Cubs@Royals | Royals @0.4 | Tony's Picks | 0.4 | 4/10 | +0.00 | LOST |
| 2026-08-09 | Angels@Marlins | Marlins @0.58 (fav) | Tony's Picks | 0.38 | 3/10 | -0.20 | WON |
| 2026-08-09 | Guardians@White Sox | White Sox @0.49 | StumpTheSpread - Free Sports Picks Predi, Tony's Picks | 0.44 | 3/10 | -0.05 | WON |
| 2026-08-09 | Blue Jays@Phillies | Blue Jays @0.35 | StumpTheSpread - Free Sports Picks Predi, Tony's Picks | 0.42 | 7/10 | +0.07 | LOST |
| 2026-08-09 | Mets@Pirates | Pirates @0.57 (fav) | StumpTheSpread - Free Sports Picks Predi | 0.45 | 2/10 | -0.12 | LOST |
| 2026-08-09 | Athletics@Red Sox | Red Sox @0.69 (fav) | StumpTheSpread - Free Sports Picks Predi | 0.42 | 2/10 | -0.27 | LOST |
| 2026-08-09 | Rays@Mariners | Rays @0.5 | Silverback Bets, StumpTheSpread - Free Sports Picks Predi, Tony's Picks | 0.46 | 3/10 | -0.04 | WON |
| 2026-08-09 | Dodgers@Diamondbacks | Diamondbacks @0.43 | Silverback Bets, StumpTheSpread - Free Sports Picks Predi, Tony's Picks | 0.44 | 5/10 | +0.01 | WON |
| 2026-08-09 | Tigers@Giants | Tigers @0.54 (fav) | Silverback Bets, StumpTheSpread - Free Sports Picks Predi, Tony's Picks | 0.42 | 3/10 | -0.12 | WON |
| 2026-08-09 | Orioles@Rangers | Rangers @0.55 (fav) | Silverback Bets, StumpTheSpread - Free Sports Picks Predi, Tony's Picks | 0.44 | 3/10 | -0.11 | LOST |
| 2026-08-09 | Guardians@White Sox | Guardians @0.52 (fav) | Silverback Bets | 0.47 | 3/10 | -0.05 | LOST |
| 2026-08-09 | Reds@Nationals | Reds @0.5 (fav) | Silverback Bets, Tony's Picks | 0.46 | 3/10 | -0.04 | LOST |
| 2026-08-09 | Mets@Pirates | Mets @0.44 | Silverback Bets, Tony's Picks | 0.44 | 4/10 | +0.00 | WON |
| 2026-08-08 | Rockies@Cardinals | Cardinals @0.59 (fav) | Picks4Dayzzz | 0.36 | 3/10 | -0.23 | LOST |
| 2026-08-08 | Twins@Brewers | Brewers @0.57 (fav) | Tony's Picks | 0.46 | 2/10 | -0.11 | WON |
| 2026-08-08 | Tigers@Giants | Giants @0.48 | Silverback Bets | 0.44 | 3/10 | -0.04 | LOST |
| 2026-08-08 | Rays@Mariners | Rays @0.49 | StumpTheSpread - Free Sports Picks Predi, Silverback Bets | 0.42 | 3/10 | -0.07 | WON |
| 2026-08-08 | Dodgers@Diamondbacks | Diamondbacks @0.38 | StumpTheSpread - Free Sports Picks Predi | 0.39 | 5/10 | +0.01 | LOST |
| 2026-08-08 | Astros@Padres | Padres @0.53 (fav) | StumpTheSpread - Free Sports Picks Predi | 0.47 | 3/10 | -0.06 | WON |
| 2026-08-08 | Tigers@Giants | Tigers @0.53 (fav) | StumpTheSpread - Free Sports Picks Predi | 0.47 | 3/10 | -0.06 | WON |
| 2026-08-08 | Guardians@White Sox | Guardians @0.55 (fav) | StumpTheSpread - Free Sports Picks Predi, Silverback Bets | 0.44 | 2/10 | -0.11 | LOST |
| 2026-08-08 | Orioles@Rangers | Rangers @0.59 (fav) | StumpTheSpread - Free Sports Picks Predi, Silverback Bets | 0.44 | 2/10 | -0.15 | WON |
| 2026-08-08 | Twins@Brewers | Twins @0.42 | StumpTheSpread - Free Sports Picks Predi, Silverback Bets | 0.44 | 5/10 | +0.02 | LOST |
| 2026-08-08 | Cubs@Royals | Cubs @0.61 (fav) | StumpTheSpread - Free Sports Picks Predi | 0.45 | 2/10 | -0.16 | LOST |
| 2026-08-08 | Reds@Nationals | Reds @0.57 (fav) | StumpTheSpread - Free Sports Picks Predi, Silverback Bets | 0.4 | 3/10 | -0.17 | LOST |
| 2026-08-08 | Mets@Pirates | Mets @0.47 | StumpTheSpread - Free Sports Picks Predi, Silverback Bets | 0.45 | 3/10 | -0.02 | LOST |
| 2026-08-08 | Blue Jays@Phillies | Phillies @0.62 (fav) | StumpTheSpread - Free Sports Picks Predi | 0.42 | 2/10 | -0.20 | LOST |
| 2026-08-08 | Athletics@Red Sox | Red Sox @0.71 (fav) | StumpTheSpread - Free Sports Picks Predi | 0.41 | 2/10 | -0.30 | LOST |
| 2026-08-08 | Angels@Marlins | Angels @0.41 | StumpTheSpread - Free Sports Picks Predi, Silverback Bets | 0.4 | 3/10 | -0.01 | LOST |
| 2026-08-08 | Braves@Yankees | Braves @0.57 (fav) | StumpTheSpread - Free Sports Picks Predi, Silverback Bets | 0.42 | 2/10 | -0.15 | LOST |
| 2026-08-07 | Rays@Mariners | Mariners @0.53 (fav) | Anderspicks, Nickicashin, Wags | 0.52 | 3/10 | -0.01 | LOST |
| 2026-08-07 | Tigers@Giants | Tigers @0.55 (fav) | StumpTheSpread - Free Sports Picks Predi, Silverback Bets | 0.44 | 3/10 | -0.11 | LOST |
| 2026-08-07 | Astros@Padres | Padres @0.54 (fav) | StumpTheSpread - Free Sports Picks Predi | 0.41 | 3/10 | -0.13 | LOST |
| 2026-08-07 | Rockies@Cardinals | Cardinals @0.61 (fav) | StumpTheSpread - Free Sports Picks Predi | 0.4 | 2/10 | -0.21 | WON |
| 2026-08-07 | Orioles@Rangers | Rangers @0.58 (fav) | StumpTheSpread - Free Sports Picks Predi | 0.44 | 2/10 | -0.14 | WON |
| 2026-08-07 | Cubs@Royals | Cubs @0.61 (fav) | StumpTheSpread - Free Sports Picks Predi | 0.45 | 2/10 | -0.16 | WON |
| 2026-08-07 | Guardians@White Sox | Guardians @0.57 (fav) | StumpTheSpread - Free Sports Picks Predi, Silverback Bets | 0.42 | 3/10 | -0.15 | WON |
| 2026-08-07 | Athletics@Red Sox | Red Sox @0.71 (fav) | StumpTheSpread - Free Sports Picks Predi | 0.36 | 2/10 | -0.35 | WON |
| 2026-08-07 | Angels@Marlins | Marlins @0.59 (fav) | StumpTheSpread - Free Sports Picks Predi | 0.34 | 3/10 | -0.25 | LOST |
| 2026-08-07 | Blue Jays@Phillies | Phillies @0.67 (fav) | StumpTheSpread - Free Sports Picks Predi | 0.4 | 2/10 | -0.27 | LOST |
| 2026-08-06 | Pirates@Brewers | Brewers @0.54 (fav) | Mrbigbets | 0.44 | 2/10 | -0.10 | WON |
| 2026-08-06 | Marlins@Braves | Braves @0.58 (fav) | Parlaysafari, Dommylocked, Mrbigbets | 0.41 | 3/10 | -0.17 | WON |
| 2026-08-06 | Tigers@Mariners | Mariners @0.55 (fav) | Parlaysafari | 0.42 | 3/10 | -0.13 | LOST |
| 2026-08-06 | Twins@Royals | Royals @0.54 (fav) | Picks4Dayzzz | 0.51 | 3/10 | -0.03 | LOST |
| 2026-08-06 | White Sox@Red Sox | Red Sox @0.64 (fav) | Picks4Dayzzz | 0.4 | 2/10 | -0.24 | WON |
| 2026-08-05 | Padres@Diamondbacks | Padres @0.56 (fav) | Picks4Dayzzz, Mrbigbets, Anderspicks, Parlaysafari | 0.41 | 2/10 | -0.15 | LOST |
| 2026-08-05 | Twins@Royals | Royals @0.54 (fav) | Picks4Dayzzz, Wags, Nickycashin | 0.44 | 3/10 | -0.10 | WON |
| 2026-08-05 | Pirates@Brewers | Brewers @0.55 (fav) | Dommylocked, Nickycashin | 0.42 | 2/10 | -0.13 | WON |
| 2026-08-05 | Marlins@Braves | Braves @0.55 (fav) | Dommylocked, Parlaysafari | 0.46 | 3/10 | -0.09 | WON |
| 2026-08-05 | White Sox@Red Sox | Red Sox @0.57 (fav) | Dommylocked | 0.41 | 3/10 | -0.16 | WON |
Where the three arms stand
| Arm | Record, paper P&L at the real ask |
|---|---|
| tout — capper sides, panel-scored | 48-50, -9.29u (-9.5% per $1 risked) |
| slate — rest of the board (control) | 32-34, +10.72u (+16.2% per $1 risked) |
And the three secondary reads, all of which need far more data than they have:
- Does the score rank profit? Rank correlation between the 1-10 score and realized P&L per $1: +0.095 inside the tout pool, +0.177 inside the control. The gap between those two numbers — not either one alone — is the whole point of running a control arm.
- Does the panel beat the price? Brier score, paired, panel probability against the market's own implied probability: panel 0.2588 vs market 0.2446 (n=98) — the market is ahead by 0.0142. Beating a liquid market on public information is rare, and this project has killed every previous claim to have done it.
- Does the consensus fade hold up here? Our capper database says sides two or more cappers agree on are a fade (444-459, -78.82u (-8.7%)) while solo picks are not (137-107, +20.04u (+8.2%)). Inside the panel-scored subset: solo 25-25, -3.92u (-7.8%) n=50, consensus 23-25, -5.37u (-11.2%) n=48.
What would make this real, and what would kill it
A result means the score orders P&L inside the tout pool and does it better there than in the control — that would say the panel is finding something specific in capper-surfaced sides. If the ordering is flat, the experiment dies and the touts go back to being nothing more than a source of angles to test against our own 18,000-game database. If the ordering is good everywhere, we've built a general baseball ranker, which is a different and much harder thing to trust than it looks.
There is also a cheap kill switch built into the design. The control arm accrues roughly a dozen plays a day against the fire pool's two. If the panel cannot rank several hundred ordinary games, it will not rank fifty fires, and we can retire the whole idea months before the pre-registered gate would have told us.
Honesty notes: the samples on this page are tiny and mean nothing yet — they are published from day one precisely so the record can't be curated later. Scores are computed before first pitch by a leak guard that refuses to touch a game that has started. Prices are the real Polymarket ask at score time, not a line-shopped best. No money follows any of this: there is no code path from the panel or the capper tracker to a bet, and the pre-registered fire experiment is reported separately so this page can never inflate it. Nothing here is betting advice.
← All research